HELLOUSA@FLANNEL.COM.AU

Size Chart

The below size charts will help you match FLANNEL’s sizing for this product with your usual size.
Please contact hellousa@flannel.com.au should you wish to enquire further.
Clothing
Flannel US AU UK EU
0 XS 2 - 4 6 - 8 6 - 8 36
1 S 4 - 6 8 - 10 8 - 10 38
2 M 6 - 8 10 - 12 10 - 12 40
3 L 8 - 10 12 - 14 12 - 14 42
4 XL 10 - 12 14 - 16 14 - 16 44
Footwear
Flannel US UK
36 6 3
37 7 4
38 8 5
39 9 5
40 10 7
41 11 8
Swim
Flannel US AU UK EU
0 2 - 4 6 - 8 6 - 8 36
1 4 - 6 8 - 10 8 - 10 38
2 6 - 8 10 - 12 10 - 12 40
3 8 - 10 12 - 14 12 - 14 42
4 10 - 12 14 - 16 14 - 16 44
Measurements (CM)
Flannel Size Bust Waist Hip
0 XS 85 66 93
1 S 90 71 98
2 M 95 76 103
3 L 100 81 108
4 XL 105 86 113

Book a consultation

Enter your details below and we will get back to you.