Him Size Guide
Each piece is crafted with precision to sit effortlessly on the body, designed for ease, refined in shape, and built for comfort. Use our guide below to find your perfect fit.
MEASUREMENTS
| FLANNEL | CHEST | BACK LENGTH | SLEEVE LENGTH | WAIST | |
| 1 | S | 21.25" | 30.5" | 26.5" | 30" |
| 2 | M | 22" | 31" | 27" | 32" |
| 3 | L | 22.75" | 31.5" | 27.5" | 34" |
| 4 | XL | 23.5" | 32" | 28" | 36" |
| 5 | XXL | 24.25" | 32.5" | 28.5" | 38" |
FOOTWEAR
| US MEN | EU MEN |
R.M. WILLIAMS
|
| 8 | 41 | 7 |
| 8.5 | 41.5 | 7.5 |
| 9 | 42 | 8 |
| 9.5 | 43 | 8.5 |
| 10 | 43.5 | 9 |
| 10.5 | 44 | 9.5 |
| 11 | 45 | 10 |
| 11.5 | 45.5 | 10.5 |
| 12 | 46 | 11 |
| 12.5 | 46.5 | 11.5 |
| 13 | 47 | 12 |
| 13.5 | 47.5 | 12.5 |
| 14 | 48 | 13 |
Note: all RM boots are G - regular width

